<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOT SEO News  Stay optimized reading all SEO news online</title>
	<atom:link href="http://www.hotseonews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotseonews.com</link>
	<description>HOT SEO News - Stay optimized reading all SEO news online</description>
	<lastBuildDate>Fri, 18 May 2012 16:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook IPO vs Ford (real world) Valuation Comparison</title>
		<link>http://www.hotseonews.com/facebook-ipo-vs-ford-real-world-valuation-comparison.php</link>
		<comments>http://www.hotseonews.com/facebook-ipo-vs-ford-real-world-valuation-comparison.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:48:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false">http://www.beanstalk-inc.com/blog/?p=4052</guid>
		<description><![CDATA[ 
About 10 minutes ago (as I start writing this blog post at least) investors were able to buy into Facebook.  At opening the price was estimated at $38/share which gives Facebook an overall value of $107 billion.  Wait &#8230; let me say that again.  That&#8217;s one[..]]]></description>
			<content:encoded><![CDATA[<img src='http://www.hotseonews.com/wp-content/themes/iSpyTricks/thumbPHP/phpThumb.php?src=http://www.beanstalk-inc.com/blog/wp-content/uploads/2012/05/facebook-ipo.jpg&w=88&h=90&iar=1' alt='Google Drops +1 Button' border='0'   style='float:left;  padding:1px;  border:2px solid #CCCCCC;   background-color:#FFFFF; margin-left:10px' /> 
About 10 minutes ago (as I start writing this blog post at least) investors were able to buy into Facebook.  At opening the price was estimated at $38/share which gives <b>Facebook</b> an overall value of $107 billion.  Wait &#8230; let me say that again.  That&#8217;s one[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/facebook-ipo-vs-ford-real-world-valuation-comparison.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Decay: Your Link Profile Might be Rotting Away!</title>
		<link>http://www.hotseonews.com/link-decay-your-link-profile-might-be-rotting-away.php</link>
		<comments>http://www.hotseonews.com/link-decay-your-link-profile-might-be-rotting-away.php#comments</comments>
		<pubDate>Fri, 18 May 2012 13:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=27117</guid>
		<description><![CDATA[ Link decay sounds like a new concept to most webmasters, but in fact it&#039;s an old one, and has been part of the Page Rank algorithm for a long time now. The easiest way to explain so anyone can understand is that the number of links you have is reducing with passing[..]]]></description>
			<content:encoded><![CDATA[<img src='http://www.hotseonews.com/wp-content/themes/iSpyTricks/thumbPHP/phpThumb.php?src=http://www.searchenginepeople.com/wp-content/uploads/2012/04/lost_backlinks.png&w=88&h=90&iar=1' alt='Broaden Your Niche Reach To Go Social' border='0'   style='float:left;  padding:1px;  border:2px solid #CCCCCC;   background-color:#FFFFF; margin-left:10px' /> <i>Link</i> decay sounds like a new concept to most webmasters, but in fact it&#039;s an old one, and has been part of the Page Rank algorithm for a long time now. The easiest way to explain so anyone can understand is that the number of links you have is reducing with passing[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/link-decay-your-link-profile-might-be-rotting-away.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salespeople are evil, even at Google</title>
		<link>http://www.hotseonews.com/salespeople-are-evil-even-at-google.php</link>
		<comments>http://www.hotseonews.com/salespeople-are-evil-even-at-google.php#comments</comments>
		<pubDate>Thu, 17 May 2012 17:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false">http://www.beanstalk-inc.com/blog/?p=4028</guid>
		<description><![CDATA[ If you use a Google product or service to call someone instead of sending them some GMail, that conversation isn&#8217;t relevant to Google, at least not yet.

I can just picture the sales team at Google are sitting around thinking about how knowing their users, via ana[..]]]></description>
			<content:encoded><![CDATA[<img src='http://www.hotseonews.com/wp-content/themes/iSpyTricks/thumbPHP/phpThumb.php?src=http://www.beanstalk-inc.com/blog/wp-content/uploads/2012/05/daffy_idea.jpg&w=88&h=90&iar=1' alt='Google Launches Algorithm To Fight Content Spam' border='0'   style='float:left;  padding:1px;  border:2px solid #CCCCCC;   background-color:#FFFFF; margin-left:10px' /> If you use a <b>Google</b> product or service to call someone instead of sending them some GMail, that conversation isn&#8217;t relevant to Google, at least not yet.

I can just picture the sales team at <b>Google</b> are sitting around thinking about how knowing their users, via ana[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/salespeople-are-evil-even-at-google.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Tools To Attract Clients (You Haven&#8217;t Heard Of Eat Least One Of These!)</title>
		<link>http://www.hotseonews.com/9-tools-to-attract-clients-you-havent-heard-of-eat-least-one-of-these.php</link>
		<comments>http://www.hotseonews.com/9-tools-to-attract-clients-you-havent-heard-of-eat-least-one-of-these.php#comments</comments>
		<pubDate>Thu, 17 May 2012 16:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=26345</guid>
		<description><![CDATA[ Getting new clients into the fold is a daunting task to say the least. Figuring out the types of clients that might fit your skills and abilities and their needs feels almost like finding that needle in the haystack. Using the following tools might be a great way to tra[..]]]></description>
			<content:encoded><![CDATA[<img src='http://www.hotseonews.com/wp-content/themes/iSpyTricks/thumbPHP/phpThumb.php?src=http://www.searchenginepeople.com/wp-content/uploads/2012/05/image.png&w=88&h=90&iar=1' alt='Pure CSS Buttons to Help with Pageload Speed' border='0'   style='float:left;  padding:1px;  border:2px solid #CCCCCC;   background-color:#FFFFF; margin-left:10px' /> Getting new <b>clients</b> into the fold is a daunting task to say the least. Figuring out the types of <b>clients</b> that might fit your skills and abilities and their needs feels almost like finding that needle in the haystack. Using the following <b>tools</b> might be a great way to tra[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/9-tools-to-attract-clients-you-havent-heard-of-eat-least-one-of-these.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Content: The Good, The Bad, and The Unprepossessing</title>
		<link>http://www.hotseonews.com/evaluating-content-the-good-the-bad-and-the-unprepossessing.php</link>
		<comments>http://www.hotseonews.com/evaluating-content-the-good-the-bad-and-the-unprepossessing.php#comments</comments>
		<pubDate>Thu, 17 May 2012 13:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=27102</guid>
		<description><![CDATA[ 
When you decide to hire a content writer, how do you find a &#034;good&#034; one? It is difficult to define good writing and many say you just know it when you see it. That&#039;s probably true for someone who is a decent writer or who reads a lot. But what if you aren[..]]]></description>
			<content:encoded><![CDATA[<img src='http://www.hotseonews.com/wp-content/themes/iSpyTricks/thumbPHP/phpThumb.php?src=http://farm6.staticflickr.com/5030/5687432932_60a39d383e_z.jpg&w=88&h=90&iar=1' alt='The last USB flash drive you’ll ever lose..' border='0'   style='float:left;  padding:1px;  border:2px solid #CCCCCC;   background-color:#FFFFF; margin-left:10px' /> 
When you decide to hire a content writer, how do you find a &#034;good&#034; one? It is difficult to define good writing and many say you just know it when you see it. That&#039;s probably true for someone who is a decent writer or who reads a lot. But what if you aren[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/evaluating-content-the-good-the-bad-and-the-unprepossessing.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Knowledge Graph To Provide Answers, Not Just Links</title>
		<link>http://www.hotseonews.com/google-launches-knowledge-graph-to-provide-answers-not-just-links.php</link>
		<comments>http://www.hotseonews.com/google-launches-knowledge-graph-to-provide-answers-not-just-links.php#comments</comments>
		<pubDate>Thu, 17 May 2012 06:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Hinted at for months, Google formally launched its &#8220;Knowledge Graph&#8221; today. The new technology is being used to provide popular facts about people, places and things alongside Google&#8217;s traditional results. It also allows Google to move toward a new way[..]]]></description>
			<content:encoded><![CDATA[ Hinted at for months, <b>Google</b> formally launched its &#8220;Knowledge Graph&#8221; today. The new technology is being used to <i>provide</i> popular facts about people, places and things alongside Google&#8217;s traditional results. It also allows <b>Google</b> to move toward a new way[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/google-launches-knowledge-graph-to-provide-answers-not-just-links.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SearchCap: The Day In Search, May 16, 2012</title>
		<link>http://www.hotseonews.com/searchcap-the-day-in-search-may-16-2012.php</link>
		<comments>http://www.hotseonews.com/searchcap-the-day-in-search-may-16-2012.php#comments</comments>
		<pubDate>Thu, 17 May 2012 06:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ Below is what happened in search today, as reported on Search Engine Land and from other places across the web. From Search Engine Land: Google Launches Knowledge Graph To Provide Answers, Not Just Links Hinted at for months, Google formally launched its &#8220;Knowledg[..]]]></description>
			<content:encoded><![CDATA[ Below is what happened in search today, as reported on Search Engine Land and from other places across the web. From Search Engine Land: Google Launches Knowledge Graph To Provide Answers, Not Just Links Hinted at for months, Google formally launched its &#8220;Knowledg[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/searchcap-the-day-in-search-may-16-2012.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Canada Will be “sorry” for The Canadian Copyright Modernization Act (Bill C-11)</title>
		<link>http://www.hotseonews.com/why-canada-will-be-%e2%80%9csorry%e2%80%9d-for-the-canadian-copyright-modernization-act-bill-c-11.php</link>
		<comments>http://www.hotseonews.com/why-canada-will-be-%e2%80%9csorry%e2%80%9d-for-the-canadian-copyright-modernization-act-bill-c-11.php#comments</comments>
		<pubDate>Wed, 16 May 2012 18:46:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false">http://www.beanstalk-inc.com/blog/?p=4023</guid>
		<description><![CDATA[ 
The Canadian government has imposed a limit on Parliamentary debate for Bill C-11: The Copyright Modernization Act which will completely change the way that Canadians interact with web content.
While the bill’s proponents state that there are many benefits to the act[..]]]></description>
			<content:encoded><![CDATA[<img src='http://www.hotseonews.com/wp-content/themes/iSpyTricks/thumbPHP/phpThumb.php?src=http://i.imgur.com/WAA5k.jpg&w=88&h=90&iar=1' alt='Google’s New Local Results – How to Adapt' border='0'   style='float:left;  padding:1px;  border:2px solid #CCCCCC;   background-color:#FFFFF; margin-left:10px' /> 
The <i>Canadian</i> government has imposed a limit on Parliamentary debate for Bill C-11: The <b>Copyright</b> <b>Modernization</b> Act which <b>will</b> completely change the way that Canadians interact with web content.
While the bill’s proponents state that there are many benefits to the act[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/why-canada-will-be-%e2%80%9csorry%e2%80%9d-for-the-canadian-copyright-modernization-act-bill-c-11.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of PPC and Rising CPAs? Try Media Buying Instead.</title>
		<link>http://www.hotseonews.com/tired-of-ppc-and-rising-cpas-try-media-buying-instead.php</link>
		<comments>http://www.hotseonews.com/tired-of-ppc-and-rising-cpas-try-media-buying-instead.php#comments</comments>
		<pubDate>Wed, 16 May 2012 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=27058</guid>
		<description><![CDATA[ 
One thing that I used to always recommend was PPC above Media Buys. Not only could you get a great return, but it was so easy to set up and get live. Unfortunately since the market is saturated with competitors, those nice CPAs get worse and worse each year and sometim[..]]]></description>
			<content:encoded><![CDATA[<img src='http://www.hotseonews.com/wp-content/themes/iSpyTricks/thumbPHP/phpThumb.php?src=http://www.searchenginepeople.com/wp-content/uploads/2012/05/media-buying.jpg&w=88&h=90&iar=1' alt='Free Keyword Research Tool' border='0'   style='float:left;  padding:1px;  border:2px solid #CCCCCC;   background-color:#FFFFF; margin-left:10px' /> 
One thing that I used to always recommend was PPC above <b>Media</b> Buys. Not only could you get a great return, but it was so easy to set up and get live. Unfortunately since the market is saturated with competitors, those nice CPAs get worse and worse each year and sometim[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/tired-of-ppc-and-rising-cpas-try-media-buying-instead.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Steps to Doing Keyword Research For Existing Content</title>
		<link>http://www.hotseonews.com/4-steps-to-doing-keyword-research-for-existing-content.php</link>
		<comments>http://www.hotseonews.com/4-steps-to-doing-keyword-research-for-existing-content.php#comments</comments>
		<pubDate>Wed, 16 May 2012 13:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO News - read Hot Search Engines News]]></category>

		<guid isPermaLink="false">http://www.searchenginepeople.com/?p=27021</guid>
		<description><![CDATA[ 
For someone who knows how SEO works, we tend to work in the right order- keyword research then content. In a perfect world, every job that we get would be in the right order. Unfortunately, the role of an SEO typically involves reverse engineering the content on a webs[..]]]></description>
			<content:encoded><![CDATA[<img src='http://www.hotseonews.com/wp-content/themes/iSpyTricks/thumbPHP/phpThumb.php?src=http://www.searchenginepeople.com/wp-content/uploads/2012/05/reverse-engineer.jpg&w=88&h=90&iar=1' alt='He Said, She Said: Avoiding the SEO Cowboys [How To Choose An SEO Company]' border='0'   style='float:left;  padding:1px;  border:2px solid #CCCCCC;   background-color:#FFFFF; margin-left:10px' /> 
For someone who knows how SEO works, we tend to work in the right order- <b>keyword</b> <i>research</i> then content. In a perfect world, every job that we get would be in the right order. Unfortunately, the role of an SEO typically involves reverse engineering the <i>content</i> on a webs[..]]]></content:encoded>
			<wfw:commentRss>http://www.hotseonews.com/4-steps-to-doing-keyword-research-for-existing-content.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

